Atlas and Titan Processing Module Options
The Atlas form-factor supports a low-profile mezzanine style I/O interface with standard, flexible, and module specific I/O pins. The connection between an Atlas Module and an Atlas-Compatible Carrier Board consists of two high-density, high-speed connectors designed to withstand stringent environmental, vibration, and signal integrity standards. The first connector, or Base I/O connector, hosts the standard I/O and module-specific I/O interfaces. The second connector, or Extended I/O Connector, hosts the flexible I/O, typically connected to an FPGA.
The Titan Processing Module options for standalone and scalable applications are credit-card sized, modular form factor targeted for standalone or scalable operating environments. High-performance processing using GPPs and FPGAs combined with standard peripheral I/O and direct-connect Flexible I/O to the FPGA.
Low Power Processing Module Options
| Product | GPP | FPGA | DSP Capability | Memory | |||
|---|---|---|---|---|---|---|---|
| Technology | Max Speed | Technology | Density | Technology | Processor | FPGA | |
| Atlas-I-LPe | TI OMAP 3530 or DM3730(ARM Cortex-A8) | UP to 1.0 GHz | Xilinx Spartan-6 | Up to LX45 (45K Logic Cells 58 DSP Slices 260KB Block RAM) | TI C64x Core, ARM NEON Extensions, 800 MHz | Up to 1GB LPDDR-333 | |
| Atlas-I-Z7e | Xilinx (Dual ARM Cortex-A9) | Up to 800 MHz | Xilinx Zynq 7000 | 7020 | Up to 512MB LPDDR2-533 | Up to 512MB LPDDR2-533 | |
| Atlas-II-Z7x | Xilinx (Dual ARM Cortex-A9) | Up to 800 MHz | Xilinx Zynq 7000 | 7045 | Up to 1GB LPDDR | Up to 512MB LPDDR2-533 | |
High Performance Processing Module Options
| Product | GPP | FPGA | DSP Capability | Memory | |||
|---|---|---|---|---|---|---|---|
| Technology | Max Speed | Technology | Density | Technology | Processor | FPGA | |
| Titan-V5e | Xilinx PPC (Single PC440) | Xilinx Virtex-5 | FX70T or SX50T | Up to 384MB DDR2 SDRAM | |||
| Titan-V5x | Xilinx PPC (Dual PPC440) | Dual, Up to 450 MHz | Xilinx Virtex-5 | FX100T or SX95T | Up to 2GB DDR2 Configurable | ||
| Atlas-II-V5x | Xilinx PPC (Dual PPC440) | Dual, Up to 450 MHz | Xilinx Virtex-5 | FX100T or SX95T | Up to 2GB DDR2 Configurable | ||
| Atlas-III-V5x | Xilinx PPC (Dual PPC440) | Dual, Up to 450 MHz | Xilinx Virtex-5 | FX100T or SX95T | Up to 2GB DDR2 Configurable | ||
General Purpose Processing Module Options
| Product | GPP | FPGA | DSP Capability | Memory | |||
|---|---|---|---|---|---|---|---|
| Technology | Max Speed | Technology | Density | Technology | Processor | FPGA | |
| Titan-PPCx | Freescale Power QUICC 3 MPC8536 | UP to 1.0 GHz | Xilinx Spartan 3A | 2GB DDR2 SDRAM | |||
| Atlas-II-IQe | Dual, Up to 1.067GHz | 512MB DDR3 | |||||
